loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 549.39 7.92 5.98
Equity-Infosys Mar 31, 2024 399.23 5.76 -2.49
Reverse Repo-TREPS Mar 31, 2024 381.46 5.50 1.70
Equity-Power Grid Corpn Mar 31, 2024 378.43 5.46 17.07
Equity-TCS Mar 31, 2024 345.51 4.98 1.58
Equity-St Bk of India Mar 31, 2024 327.27 4.72 32.72
Equity-Maruti Suzuki Mar 31, 2024 258.31 3.72 44.90
Equity-Bajaj Auto Mar 31, 2024 248.51 3.58 17.85
Equity-Cummins India Mar 31, 2024 242.00 3.49 31.06
Equity-Larsen & Toubro Mar 31, 2024 241.81 3.49 8.17
Equity-ITC Mar 31, 2024 235.59 3.40 61.68
Equity-O N G C Mar 31, 2024 225.16 3.25 25.72
Equity-GAIL (India) Mar 31, 2024 215.45 3.11 24.83
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 178.82 2.58 0.39
Equity-L&T Technology Mar 31, 2024 175.44 2.53 -1.81
Equity-Hind. Unilever Mar 31, 2024 174.36 2.51 -8.75
Equity-TVS Motor Co. Mar 31, 2024 150.63 2.17 7.52
Equity-Colgate-Palmoliv Mar 31, 2024 149.07 2.15 5.50
Equity-Schaeffler India Mar 31, 2024 126.51 1.82 -10.21
Equity-HDFC AMC Mar 31, 2024 125.76 1.81 -31.15
Equity-ICICI Lombard Mar 31, 2024 124.65 1.80 12.52
Equity-GE Shipping Co Mar 31, 2024 120.15 1.73 1.08
Equity-M & M Mar 31, 2024 115.28 1.66 16.34
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2024 109.80 1.58 3.78
Equity-SKF India Mar 31, 2024 108.12 1.56 -11.36
Equity-Nestle India Mar 31, 2024 104.89 1.51 4.64
Equity-Tata Steel Mar 31, 2024 104.42 1.51 14.64
Equity-M & M Fin. Serv. Mar 31, 2024 103.16 1.49 -3.60
Equity-Bank of Baroda Mar 31, 2024 101.00 1.46 6.64
Equity-Tech Mahindra Mar 31, 2024 98.60 1.42 17.35
Equity-Grindwell Norton Mar 31, 2024 95.55 1.38 -19.74
Equity-Abbott India Mar 31, 2024 94.92 1.37 4.69
Equity-Bharat Forge Mar 31, 2024 93.19 1.34 43.70
Equity-UltraTech Cem. Mar 31, 2024 92.62 1.34 -4.11
Equity-Cams Services Mar 31, 2024 87.47 1.26 0.64
Equity-Divi`s Lab. Mar 31, 2024 86.13 1.24 -6.14
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 78.69 1.13 2.91
Equity-Natl. Aluminium Mar 31, 2024 76.28 1.10 2.49
Equity-Bank of India Mar 31, 2024 71.27 1.03 -1.37
Net CA & Others-Net CA & Others Mar 31, 2024 -59.98 -0.86 0.00